OUR WORK HISTORY
The company has been in operation since 1996 and has successfully completed satisfactory jobs for many of its clients both in Oil and and non-oil industry. Some of these jobs are shown below:
| S/NO | PROJECT | CLIENT | REMARKS |
|---|---|---|---|
| 1 | CURRENT OPERATOR OF TOTAL E & P NIGERIA LIMITED CALL-OFF CONTRACT FOR OFFSHORE BARGE POSITIONING AT OML 99/100/102 | TOTAL E & P NIGERIA LIMITED | JULY 2012 - DECEMBER 2024 |
| 2 | POSITIONING ON DC8 AT ABANG | JAD Construction Limited for Mobil Producing Nigeria Unlimited | Jul-24 |
| 3 | SIBIRI AND OPUAMA DELINEATION SURVEY | NNPC E&P Limited (NEPL) and ELCREST Exploration and Production Nigeria Limited (EEPNL) Joint Venture (JV) | MAY - JUNE 2024 |
| 4 | POSITIONING ON DC8 AT YOHO-YA | JAD Construction Limited for Mobil Producing Nigeria Unlimited | Apr-24 |
| 5 | CURRENT OPERATOR OF NIGERIAN AGIP OIL CO. LTD LAND & SWAMP SURVEY (TWO (2) YEARS RUNNING CONTRACT) | NIG. AGIP OIL CO. LTD (NAOC) | FEB. 2005 - JUNE 2017 |
| 6 | BARGE POSITIONING FOR OFFSHORE CONSTRUCTION AND INSTALLATION PROGRAM (OCIP) | PROJECT MASTERS FOR MOBIL UNLTD | AUGUST 2023 - FEBRUARY 2024 |
| 7 | GEOTECHNICAL AND GEORESISTIVITY SURVEY OF UTOROGU GAS PROCESSING FACILITY | SPL UTOROGU LIMITED | AUGUST 2023 - SEPTEMBER 2023 |
| 8 | RAIMY EYMARD-MOVE FROM EAST PIN DOWN AREA TO INIM PP SOUTH | JAD Construction Limited for Mobil Producing Nigeria Unlimited | JUNE - AUGUST 2023 |
| 9 | BALTIC RIG MOVE FROM NTOKON1-AX TO NTOKON2-AX IN OML 102 | TOTAL E & P NIGERIA LIMITED | MAY - JUNE 2023 |
| 10 | BATHYMETRIC SURVEYS OF CRUDE OIL BARGING ROUTES: OGBAINBIRI TO BRASS AND TEBIDABA TO BRASS | NIGERIAN AGIP OIL COMPANY LTD | Jul-22 |
| 11 | AS-BUILT SURVEY OF SNG AGOT PIPELINE-AGBARA, IGBESA, IJOKO, ABEOKUTA EXPRESS AND OGUN STATE HOUSING ESTATE CLUSTERS, OTA, OGUN STATE | SHELL NIGERIAN GAS | APRIL - AUGUST 2022 |
| 12 | PRE-LAID SURVEY OF FLOWLINES CROSSING AREA AT OPUAMA | ELCREST E&P NIGERIA LIMITED | Feb-22 |
| 13 | BALTIC RIG MOVE FROM AMD1 TO STANDBY LOCATION | TOTAL E & P NIGERIA LIMITED | Dec-21 |
| 14 | OSHE HOMNI BARGE ANCHOR DEPLOYMENT AND MANAGEMENT FOR OKAN GGCP ARIOSH/CHEVRON DEBOTTLENECKING PROJECT | ARIOSH/CHEVRON | APRIL - AUGUST 2021 |
| 15 | OPERATOR OF NIGERIAN AGIP OIL CO. LTD LAND & SWAMP SURVEY (TWO (2) YEARS RUNNING CONTRACT) | NIG. AGIP OIL CO. LTD (NAOC) | FEB. 2005 - DEC. 2018 |
| 16 | BARGE POSITIONING FOR OFFSHORE CONSTRUCTION AND INSTALLATION PROGRAM (OCIP) | PROJECT MASTERS FOR MOBIL UNLTD | OCT. 2007 - OCT. 2019 |
| 17 | PERIMETER AND TOPOGRAPHIC SURVEY OF PROPOSED REFINERY AT OKPOAMA BRASS (OPTION 1 & OPTION 2) AND BATHYMETRIC SURVEY OF SECTION OF BRASS CHANNEL | ATLANTIC INTERNATIONAL REFINERY AND PETROCHEMICAL LIMITED | Nov-20 |
| 18 | DEBRIS SURVEY OF VARIOUS LOCATIONS WITHIN MOBIL FIELD | OIL AND INDUSTRIAL SERVICES LIMITED FOR MOBIL | Feb-20 |
| 19 | AS-BUILT SURVEY OF SECTION OF WAPCO GASLINE AND PI/FP SURVEY OF PROPOSED SNG WAPCO TO AGBARA PIGGING STATION PIPELINE | SHELL NIGERIAN GAS | Sep-19 |
| 20 | DEBRIS SURVEY OF VARIOUS LOCATIONS WITHIN MOBIL FIELD | OIL AND INDUSTRIAL SERVICES LIMITED FOR MOBIL | JULY - AUGUST 2019 |
| 21 | BATHYMETRIC SURVEY OF LAGOS LAGOON SECTION (LAGOS-BADAGRY CHANNEL) - 45KM, FP SURVEY OF PROPOSED SNG PRMS FACILITY AT AJIDO COMMUNITY BADAGRY | SHELL NIGERIAN GAS | JULY - AUGUST 2019 |
| 22 | DEBRIS SURVEY OF VARIOUS LOCATIONS WITHIN MOBIL FIELD | OIL AND INDUSTRIAL SERVICES LIMITED FOR MOBIL | JULY - AUGUST 2019 |
| 23 | WARIBOKO BARGE MOVE FROM ODUDU OPEN WATER TO ODD1 PLATFORM | TOTAL E & P NIGERIA LIMITED | APRIL - MAY 2019 |
| 24 | BALTIC RIG MOVE FROM AMD1 TO STANDBY LOCATION | TOTAL E & P NIGERIA LIMITED | Nov-18 |
| 25 | WARIBOKO BARGE ANCHOR P1 POSITIONING & MOVE AT ODD1 PLATFORM | TOTAL E & P NIGERIA LIMITED | Mar-18 |
| 26 | POST-DREDGE BATHYMETRIC SURVEY OF NPDC LOCATIONS IN JONES CREEK FIELD | NIGERIAN PETROLEUM DEVELOPMENT CO. | Feb-18 |
| 27 | POST-DREDGE BATHYMETRIC SURVEY OF NPDC LOCATIONS IN JONES CREEK FIELD | NIGERIAN PETROLEUM DEVELOPMENT CO. | Feb-18 |
| 28 | PRE-DREDGE BATHYMETRIC SURVEY OF NPDC LOCATIONS IN JONES CREEK FIELD | NIGERIAN PETROLEUM DEVELOPMENT CO. | Jan-18 |
| 29 | BALTIC RIG MOVE FROM OFD5 TO OPEN WATERS | TOTAL E & P NIGERIA LIMITED | Dec-17 |
| 30 | OSO QIT GAS PIPELINE INSTALLATION PROJECT - PRELAY GEOPHYSICAL & GEOTECHNICAL SURVEY | WEST AFRICAN VENTURES (WAV) | OCTOBER - NOVEMBER 2016 |
| 31 | SURFACE FACILITY SURVEY | TOTAL E & P NIGERIA LIMITED | JAN - FEB. 2016 |
| 32 | UNDERGROUND FACILITY SURVEY | TOTAL E & P NIGERIA LIMITED | APR - MAY 2016 |
| 33 | FULL PREPARATION SURVEY OF A SECTION IDU TO OB/OB PIPELINE R.O.W | NIG. AGIP OIL CO. LTD (NAOC) | Jul-16 |
| 34 | PRE-LAY/PRE-ENGINEERING SURVEY OF PROPOSED 12" 60 KM OIL PIPELINE FROM OKORO WELLHEAD PLATFORM #2 OML-112 TO PLEM AT IMA OIL TERMINAL OML-99 | WEST AFRICAN VENTURES (WAV) | DECEMBER 2014 - JANUARY 2015 |
| 35 | POSITIONING ON LB FUGAR | ASSOCIATED GAS FOR MOBIL UNLTD | May-15 |
| 36 | POSITIONING ON LB FUGAR | ASSOCIATED GAS FOR MOBIL UNLTD | Apr-15 |
| 37 | PRE-INSTALLATION MARINE SURVEY (ADJACENT TO NEFS/OEFS VIA 3D SONAR) | TECHNIXS OILFIELD SUPPORT LIMITED | Jan-17 |
| 38 | OSO - QIT GAS PIPELINE INSTALLATION PROJECT: PRELAY GEOPHYSICAL & GEOTECHNICAL SURVEY | WEST AFRICAN VENTURES (WAV) | OCTOBER - NOVEMBER 2016 |
| 39 | WARIBOKO BARGE MOVE FROM OFD5 TO OFD3 | TOTAL E & P NIGERIA LIMITED | Oct-16 |
| 40 | WARIBOKO BARGE MOVE FROM OFQ TO OFD5 & OFD5 WELL SLOT POSITION VERIFICATION | TOTAL E & P NIGERIA LIMITED | Jul-16 |
| 41 | FULL PREPARATION SURVEY OF A SECTION IDU TO OB/OB PIPELINE R.O.W | NIG. AGIP OIL CO. LTD (NAOC) | Jul-16 |
| 42 | WARIBOKO BARGE MOVE FROM ODUDU OPEN WATER TO OFQ PLATFORM | TOTAL E & P NIGERIA LIMITED | May-16 |
| 43 | LB WHISKY STAR XIII POSITION FROM ETIM_LA PLATFORM | ASSOCIATED GAS FOR MOBIL UNLTD | MAY - JUNE 2016 |
| 44 | PHC MAIN BASE OFFICE SURFACE / UNDERGROUND FACILITY SURVEY | TOTAL E & P NIGERIA LIMITED | JAN - MAY 2016 |
| 45 | LB WHISKY STAR XIII POSITION AT ETIM_LB PLATFORM | ASSOCIATED GAS FOR MOBIL UNLTD | Apr-16 |
| 46 | LB WHISKY STAR XIII POSITION AT ETIM_LB PLATFORM | ASSOCIATED GAS FOR MOBIL UNLTD | Apr-16 |
| 47 | LB WHISKY STAR XIII POSITION AT USARI FC PLATFORM | ASSOCIATED GAS FOR MOBIL UNLTD | Jan-16 |
| 48 | LB TAMUNO ISELEGHA POSITION AT UBIT GP PLATFORM | ASSOCIATED GAS FOR MOBIL UNLTD | DECEMBER 2015 - JAN 2016 |
| 49 | LB TAMUNO ISELEGHA POSITION AT UBIT GP PLATFORM | ASSOCIATED GAS FOR MOBIL UNLTD | NOVEMBER - DECEMBER 2015 |
| 50 | WHISKY STAR XIII POSITION AT ENANG E | ASSOCIATED GAS FOR MOBIL UNLTD | Dec-15 |
| 51 | WHISKY STAR XIII POSITION AT ETIM LA | ASSOCIATED GAS FOR MOBIL UNLTD | Nov-15 |
| 52 | MAINTENANCE AND UPGRADE OF NPDC GIS WORKSTATION | NIGERIAN PETROLEUM DEVELOPMENT CO. | JUNE - JULY 2015 |
| 53 | POSITIONING OF WHISKY STAR XIII AT OSO RH PLATFORM | ASSOCIATED GAS FOR MOBIL UNLTD | MAY, 2015 |
| 54 | POSITIONING OF WHISKY STAR XIII AT UBIT GD PLATFORM | ASSOCIATED GAS FOR MOBIL UNLTD | APRIL, 2015 |
| 55 | POSITIONING OF WHISKY STAR XIII AT UBIT GK PLATFORM | ASSOCIATED GAS FOR MOBIL UNLTD | MARCH, 2015 |
| 56 | BARGE MOVE AND MOORING OF WARIBOKO (OTTO 5) FROM OFD1 TO OFQ OML 102 & JASCON 8 FROM OFON OPEN WATERS (OML 102) TO AMENAM FIELD (OML 99) | TOTAL E & P NIGERIA LIMITED | FEB-MAR, 2015 |
| 57 | DEBRIS SURVEY AROUND UBIT GE PLATFORM | MOBIL PRODUCING UNLTD | JANUARY, 2015 |
| 58 | DEBRIS SURVEY AROUND UBIT GG PLATFORM | MOBIL PRODUCING UNLTD | JANUARY, 2015 |
| 59 | PRE-LAY/PRE-ENGINEERING SURVEY OF PROPOSED 12" 60 KM OIL PIPELINE FROM OKORO WELLHEAD PLATFORM #2 OML-112 TO PLEM AT IMA OIL TERMINAL OML-99 | WEST AFRICAN VENTURES (WAV) | DECEMBER 2014 - JANUARY 2015 |
| 60 | DEBRIS SURVEY AROUND EDOP P PLATFORM | MOBIL PRODUCING UNLTD | DECEMBER, 2014 |
| 61 | BARGE MOVE AND MOORING OF BEAU GESTE FROM OFON OPEN WATER – OML 102 TO OFON OFD_2 PLATFORM – OML 102 | TOTAL E & P NIGERIA LIMITED | NOVEMBER,2014 |
| 62 | BARGE MOVE, DEMOORING AND MOORING OF OTTO 5 FROM OFON OPEN WATER – OML 102 | TOTAL E & P NIGERIA LIMITED | OCTOBER,2014 |
| 63 | BARGE MOVE AND MOORING OF JASCON 8 FROM OFON OPEN WATER –OML 102 TO AMENAM OPEN WATER – OML 99 | TOTAL E & P NIGERIA LIMITED | SEPTEMBER, 2014 |
| 64 | POSITIONING ON LB FUGAR | ASSOCIATED GAS FOR MOBIL UNLTD | SEPTEMBER, 2014 |
| 65 | BARGE MOVE AND MOORING OF JASCON 8 FROM AMENAM OPEN WATER – OML 99 TO OFON OPEN WATER – OML 102 | TOTAL E & P NIGERIA LIMITED | JULY, 2014 |
| 66 | BARGE MOVE AND UNMOORING OF BEAU GESTE FROM AMD-2 AMENAM OML 99 | TOTAL E & P NIGERIA LIMITED | JUNE, 2014 |
| 67 | DEBRIS SURVEY AROUND MFEM DB AND ETIM LB & LP PLATFORMS | MOBIL PRODUCING UNLTD | JUNE, 2014 |
| 68 | POSITIONING ON LB FUGAR | ASSOCIATED GAS FOR MOBIL UNLTD | APRIL-MAY, 2014 |
| 69 | BARGE MOVE AND MOORING OF AWB BEAU GESTE FROM OFON OPEN WATERS – OML 102 TO AMENAM AMD-2 – OML 99 OFFSHORE NIGERIA | TOTAL E & P NIGERIA LIMITED | MAR - APRIL 2014 |
| 70 | DEBRIS SURVEY AROUND EKPE-OA PLATFORM EKPE FIELD-OML 70- OFFSHORE NIGERIA | MOBIL PRODUCING UNLTD | FEB-MARCH 2014 |
| 71 | POSITIONING ON LB FUGAR | ASSOCIATED GAS FOR MOBIL UNLTD | FEB-MARCH 2014 |
| 72 | BARGE MOVE AND MOORING (POSITIONING) OF AWB OTTO 5 FROM OFD-1 TO OPEN SEA OFON FIELD-OML 102- OFFSHORE NIGERIA | TOTAL E & P NIGERIA LIMITED | FEBRUARY, 2014 |
| 73 | POSITIONING OF OTTO 5 BARGE AT OFON OFD-1 OFON FIELD-OML 102- OFFSHORE NIGERIA | TOTAL E & P NIGERIA LIMITED | Jan-14 |
| 74 | ACQUISITION OF NPDC GEOGRAPHIC INFORMATION (GIS) WORKSTATION | NIGERIAN PETROLEUM DEVELOPMENT CO. | MAY - NOVEMBER, 2013 |
| 75 | WELL FIX OF OGBOINBIRI 2, OGBOINBIRI DEEP 2 AND DETERMINATION OF RIG ROTARY TABLE ELEVATION | NIGERIA AGIP OIL COMPANY LIMITED | Nov-13 |
| 76 | PRELIMINARY INVESTIGATION AND FULL PREPARATION SURVEY OF OZA WELL 1 TO OZA WELL 4 AND 2 TO ISIMIRI FLOWSTATION OPTIONS A AND B | MILLENIUM OIL & GAS COMPANY LIMITED (MOGCL) | Sep-13 |
| 77 | PRE-DREDGE SOUNDING OF (AZUZUAMA 2,3,4,5 AND G LOCATIONS) WELL CONFIRMATION, WELL FIX AND CONTROL EXTENSION AT (AZUZUAMA MANIFOLD, AZUZUAMA 2,3,4,5 AND G LOCATIONS) | NIG. AGIP OIL CO. LTD. | Aug-13 |
| 78 | AS-BUILT SURVEY OF 24” OGODA TO BRASS TERMINAL PIPELINE ROW | NIGERIA AGIP OIL COMPANY LTD | Aug-13 |
| 79 | AS-BUILT SURVEY OF 36” BRASS TERMINAL TO BOP PIPLELINE ROW | NIGERIA AGIP OIL COMPANY LTD | Aug-13 |
| 80 | AS-BUILT SURVEY OF 12” AGBARA TO BRASS TERMINAL PIPELINE ROW | NIGERIA AGIP OIL COMPANY LTD | Aug-13 |
| 81 | CO-ORDINATE CONFIRMATION OF BRASS XSV 01, OBAMA XSV 02 AND ESTABLIHSMENT OF BRASS XSV 1A, XSV1B AND XSVD. WITNESS PILLARS | NIGERIA AGIP OIL COMPANY LTD | Aug-13 |
| 82 | AS-BUILT SURVEY OF 24” BRASS RIVER MANIFOLD AND 4” OBAMA FLOW STATION TO BRASS TERMINAL GAS LINE ROW. | NIGERIA AGIP OIL COMPANY LTD | Aug-13 |
| 83 | DEBRIS SURVEY AROUND USARI FA PLATFORM | MOBIL PRODUCING UNLTD | Aug-13 |
| 84 | HYDROGRAPHIC SURVEY OF JONES CREEK FIELD LOCATIONS | NIGERIAN PETROLEUM DEVELOPMENT CO | Jul-13 |
| 85 | HYDROGRAPHIC SURVEY OF THE PROPOSED LOCATIONS FOR IBAKA DEEP SEA PORT PROJECT | LASER IMAGERIES NIG. LTD FOR FELAK CONCEPT LTD, FCT, ABUJA | May-June 2013 |
| 86 | FULL PREPARATION SURVEY OF PROPOSED EPF LOCATION | MILLENIUM OIL AND GAS COMPANY LIMITED | May-13 |
| 87 | FINAL REPORT OF SONAR SCAN SURVEY OF OSO RK AND RH PLATFORM OFFSHORE NIGERIA | MOBIL PRODUCING UNLTD | APRIL, 2013 |
| 88 | HYDROGRAPHIC SURVEY OF OPUAMA FIELD RIVER ACCESS AND LOCATIONS | NIGERIAN PETROLEUM DEVELOPMENT CO | Apr-13 |
| 89 | HYDROGRAPHIC SURVEY OF AGIP BASE JETTY | NIGERIA AGIP OIL COMPANY | Apr-13 |
| 90 | PRE-DREDGE SOUNDING OF AZUZUAMA 1 LOCTION AND ACCESS | NIGERIA AGIP OIL COMPANY | Apr-13 |
| 91 | GPS CONTROL ESTABLISHMENT AND WELL FIX AT TINPA 1 AND 2 LOCATION | NIG. AGIP OIL CO. LTD | Mar-13 |
| 92 | FINAL POSITIONING OF JASCON-8 BARGE AT AMENAM AMD2 PLATFORM OM L 99 OFFSHORE NIGERIA | TOTAL E & P NIGERIA LIMITED | Mar-13 |
| 93 | HYDROGRAPHIC SURVEY OF ODIDI FIELD LOCATIONS | NIGERIAN PETROLEUM DEVELOPMENT CO | Feb-13 |
| 94 | POSITIONING OF OTTO-5BARGE AT OFON OFD1 PLATFORM OML 102 OFFSHORE NIGERIA | TOTAL E & P NIGERIA LIMITED | Jan-13 |
| 95 | CONFIRMATION OF ETIM B SLOTS COORDINATES | MOBIL PRODUCING UNLTD | DECEMBER, 2012 |
| 96 | BARGE POSITIONING FOR OFFSHORE CONSTRUCTION AND INSTALLATION PROGRAM (OCIP) | ASSOCIATED GAS FOR MOBIL UNLTD | OCT/NOV., 2012 |
| 97 | BARGE POSITIONING FOR OFFSHORE CONSTRUCTION AND INSTALLATION PROGRAM (OCIP) | ASSOCIATED GAS FOR MOBIL UNLTD | SEPT/OCT., 2012 |
| 98 | BARGE POSITIONING BEAU GESTE AT AMENAM FREE WATERS AMENAM FIELD OFFSHORE NIGERIA | TOTAL E & P NIGERIA LIMITED | SEPTEMBER, 2012 |
| 99 | CONFIRMATION OF OYOT SLOTS COORDINATES | MOBIL PRODUCING UNLTD | SEPTEMBER, 2012 |
| 100 | CONFIRMATION OF ABANG SLOTS COORDINATES | MOBIL PRODUCING UNLTD | Jul-12 |
| 101 | DEBRIS SURVEY OF UBIT GY | GLOBESTAR ENGR. LTD FOR MOBIL UNLTD | Jul-12 |
| 102 | DEBRIS SURVEY OF INANGA-A | GLOBESTAR ENGR. LTD FOR MOBIL UNLTD | Jul-12 |
| 103 | BOUNDARY RE-OPENING SURVEY OF PIPELINE ROW FROM OGBOINBIRI F/S TO OBAMA F/S | NIG. AGIP OIL CO. LTD (NAOC) | MAY - JUNE 2012 |
| 104 | CO-ORDINATE CONFIRMATION OF ASHAKA 3 L&S, 4 L&S CELLAT PIT | NIG. AGIP OIL CO. LTD (NAOC) | May-12 |
| 105 | HYDROGRAPHIC SURVEY OF RIVER BENUE, FROM LOKOJA TO MAKURDI (240KM) | ALLOTT (NIGERIA) LIMITED | |
| 106 | DEBRIS SURVEY OF USARI FR | GLOBESTAR ENGR. LTD FOR MOBIL UNLTD | Mar-12 |
| 107 | PI/FP SURVEY OF TINPA-A LOCATION FLOWLINE (ROW) TO CLOUGH CREEK FLOWSTATION | NIG. AGIP OIL CO. LTD (NAOC) | Mar-12 |
| 108 | BATHYMETRIC SURVEY OF ORASHI RIVER (DEGEMA – OGUTA LAKE – 205KM) | NATIONAL INLAND WATERWAYS AUTHORITY | Nov-11 |
| 109 | DEBRIS SURVEY OF ETIM LP | GLOBESTAR ENGR. LTD FOR MOBIL UNLTD | Nov-11 |
| 110 | SEABED SURVEY OF UBIT GO | GLOBESTAR ENGR. LTD FOR MOBIL UNLTD | Oct-11 |
| 111 | SEABED SURVEY OF INIM PP | GLOBESTAR ENGR. LTD FOR MOBIL UNLTD | Sep-11 |
| 112 | SEABED SURVEY OF UBIT GK | PROJECT MASTER FOR MOBIL UNLTD | Aug-11 |
| 113 | DEBRIS SURVEY OF OSO RB, RD, RE AND RH | GLOBESTAR ENGR. LTD FOR MOBIL UNLTD | Jun-11 |
| 114 | HYDROGRAPHIC SURVEY OF RIVER BENUE, FROM LOKOJA TO MAKURDI (240KM) | ALLOTT (NIGERIA) LIMITED | Apr-11 |
| 115 | DEBRIS SURVEY AROUND ETIM LP PLATFORM | MICHARRY COMPANY NIGERIA LIMITED | Apr-11 |
| 116 | RIG-MOVE SURVEY OF UNAM CD | PROJECT MASTER FOR MOBIL UNLTD | Apr-11 |
| 117 | DEBRIS SURVEY AROUND IYAK A AND UBIT GG PLATFORMS | PROJECT MASTER FOR MOBIL UNLTD | Feb-11 |
| 118 | DEBRIS SURVEY AROUND EDOP PLATFORM | PROJECT MASTER FOR MOBIL UNLTD | Jan-11 |
| 119 | DEBRIS SURVEY AROUND USARI FC PLATFORM | PROJECT MASTER FOR MOBIL UNLTD | Dec-10 |
| 120 | P I. AND F. P SURVEY OF PROPOSED 6” PIPELINE ROUTE FROM OZIEGBE FLOW STATION TO KOKO PORT | PAN OCEAN OIL CORPORATION NIGERIA | Nov-10 |
| 121 | DEBRIS SURVEY AROUND OSO RB, OSO RD, OSO RE, OSO RH, OSO RX, INIM PP, UBIT GY AND USARI FR PLATFORMS | PROJECT MASTER FOR MOBIL UNLTD | Nov-10 |
| 122 | HYDROGRAPHIC SURVEY OF LOT 5 OF THE LOWER RIVER NIGER DREDGING PROJECT, FROM BARO TO JAMATA BRIDGE (80KM) | NATIONAL INLAND WATERWAYS AUTHORITY | Jul-10 |
| 123 | DEBRIS SURVEY AROUND UBIT GG, GK, GJ, USARI FR AND IDOHO PLATFORMS | PROJECT MASTER FOR MOBIL UNLTD | Jul-10 |
| 124 | DEBRIS SURVEY AROUND USARI FA PLATFORM | PROJECT MASTER FOR MOBIL UNLTD | Jun-10 |
| 125 | DEBRIS SURVEY AROUND UBIT GB PLATFORM | PROJECT MASTER FOR MOBIL UNLTD | Apr-10 |
| 126 | FULL PREPARATION SURVEY OF PROPOSED AMUKPE TO ESCRAVOS MANIFOLD TERMINAL PIPE –LINE (SECTIONS 4 & 5) | PAN OCEAN OIL CORPORATION NIGERIA | Apr-10 |
| 127 | DEBRIS SURVEY AROUND ENANG E PLATFORM | PROJECT MASTER FOR MOBIL UNLTD | Oct-09 |
| 128 | SITE SURVEY AROUND AWODI WEST 1 LOCATION | TETRA PETROLEUM OILFIELD SERVICES (NIG) LTD | SEPTEMBER, 2009 |
| 129 | SEABED SURVEY OF BC AND CC CAISON LOCATIONS | SHEBAH EXPLORATION & PRODUCTION COMPANY LTD | SEPTEMBER, 2009 |
| 130 | DEBRIS SURVEY AROUND USARI FR, OSO RX AND OSO RE PLATFORMS | PROJECT MASTER FOR MOBIL UNLTD | Aug-09 |
| 131 | DEBRIS SURVEY AROUND INIM PP AND ETIM LP PLATFORMS | PROJECT MASTER FOR MOBIL UNLTD | May-09 |
| 132 | BARGE AND ANCHOR POSITIONING | HERCULES FOR MOBIL UNLTD | MAR 2009 - MAR 2010 |
| 133 | ROW SURVEY OF OZA/ISIMIRI/OKOLOMA | MILLENIUM OIL & GAS CO. LTD | DEC. 2008 - 2011 |
| 134 | BARGE AND ANCHOR POSITIONING | SUDELETTRA NIGERIA LTD FOR ELF | NOV. 2008 - JANUARY 2009 |
| 135 | FULL PREPARATION SURVEY FOR THE PROPOSED NAG WELL DRILLING LOCATION AT EGBEMA WEST LOCATION | NIGERIAN PETROLEUM DEVELOPMENT CO. | APRIL 2008 - MAY 2008 |
| 136 | BARGE AND ANCHOR POSITIONING DURING HEAVY LIFT OPERATIONS | DAMAS OIL FOR ADDAX PETROLEUM | AUG - DEC 2008 |
| 137 | BARGE POSITIONING FOR PIPE CLAMPING PROJECT (VIKING FORCADOS) | OMAK MARITIME FOR MOBIL UNLTD | JULY 2008 - MAY 2009 |
| 138 | BARGE AND ANCHOR POSITIONING DURING HEAVY LIFT OPERATIONS | DAMAS OIL FOR ADDAX PETROLEUM | NOV 2007 - APR 2008 |
| 139 | VIBROCORE GEOTECHNICAL TESTIONG OF SOIL FOR OVER 11M DEPTH OF NOTORE CHANNEL ONNE RIVERS STATE | NOTORE FOR NPA | MARCH, 2007 |
| 140 | SIDE SCAN/MAGNETOMETER (HAZARD) SURVEY OF NOTORE CHANNEL ONNE RIVERS STATE | NOTORE FOR NPA | MARCH, 2007 |
| 141 | SURVEY OF CALABAR GAS PIPELINES (R.O.W.) ROUTES (HAZARD SURVEY – OFFSHORE SEGMENT) – 43Km | NIGER DELTA POWER HOLDING | NOV. 2006 |
| 142 | PRELIMINARY INVESTIGATION SURVEYS IN SWAMP LOCATIONS ( AROH & OGHAREKI FIELDS) OML -49 NPDC/CHEVRON/JV | NIGERIAN PETROLEUM DEVELOPMENT CO. | OCT. 2006 |
| 143 | PERIMETER BOUNDARY OF THE PROPOSED BY-PASS AND FAMILY PARCELS & SURVEY OF NEW LAND EXTENSION (10x411m) AND IBEWA 4 ACCESS (10x560m) | TOTAL NIGERIA | OCT. 2006 |
| 144 | ROUTE SURVEY OF OMOTOSHO GAS PIPELINE R.O.W. | GC LIMITED | May-06 |
| 145 | PRELIMINARY INVESTIGATION SURVEY OF BISENI CLUSTER 4, 5, AND 6 LOCATIONS AT BISENI | NAOC | MAR. 2006 |
| 146 | ANCHOR POSITIONING SERVICES (BARGE MANAGEMENT) AT UKPOKITI FIELD OFFSHORE NIGER DELTA | SHEBAH EXPLORATION & PRODUCTION COMPANY LTD | FEB - JULY, 2006 |
| 147 | FULL PREPERATION SURVEY OF TEBIDABA “EAST – A” FLOWLINE R.O.W. – NAOC | NAOC | FEB. - MAR. 2006 |
| 148 | BOUNDARY RE-ESTABLISHMENT OF AGIP LOCATIONS AT OMOKU, OBIAFU, OBRIKOM, EBOCHA, EBEGORO, MGBEDE, AND AKIR | NAOC | JAN. 2006 |
| 149 | EXTENSION – SURVEY OF ROAD A & B OML 58 UPGRADE PACKAGE | TOTAL NIGERIA | Dec-05 |
| 150 | PRELIMINARY INVESTIGATION SURVEY OF TEBIDABA "EAST - A" FLOWLINE R.O.W | NAOC | NOV. 2005 |
| 151 | DEBRIS SEARCH SURVEY AT TOTALFINAELF FIELD, CAMEROON | LOCATECH SERVICES / TOTALFINAELF | NOV. 2005 |
| 152 | CLOUGH CREEK MAPPING AND AS BUILT SURVEY OF CLOUGH CREEK FLOWSTATION | NAOC | OCT. 2005 |
| 153 | SURVEY OF ROAD A & B OML 58 UPGRADE PACKAGE | TOTAL NIGERIA | SEPT. 2005 |
| 154 | HAZARD SURVEYS AT UPOKITI FIELD | SHEBAH EXPLORATION & PRODUCTION COMPANY LTD | Aug-05 |
| 155 | AS-BUILT SURVEY OF 6" PIPELINE OKAN-02 TO OKAN-21, 6" PIPELINE OKAN-09 TO OKAN-21, 6" PIPELINE OKAN-PP TO OKAN-61, 8" PIPELINE OKAN-PP TO DS-47, 6" PIPELINE MEJI-RP TO MEJI-B, 8" PIPELINE MEJI-RP TO MEJI-B, 6" PIPELINE MEJI-RP TO MEJI-43, 6" PIPELINE MEREN-1 TO MEREN-4 | WILBROS FOR CHEVRON/TEXACO | JUNE, 2005 |
| 156 | POSITIONING OF BARGES FOR PIPE LAYING, PLATFORM INSTALLATION AND MAINTENANCE | WILBROS FOR VARIOUS OIL CO. | APRIL 2004 TO 2005 |
| 157 | POSITIONING FOR DIVING SUPPORTVESSEL, SHALLOW WATER PIPELINE AND PLATFORM MAINTENANCE | WILBROS FOR VARIOUS OIL CO. | APRIL 2004 TO 2005 |
| 158 | FULL SPREAD SURVEY OF ADOP QP - ASASA VA PLATFORM (PRE ENGINEERING SURVEY) | WILBROS FOR MOBIL | JAN. 2005 |
| 159 | SSS SURVEY OF SHORE APPROACH OF PROPOSED PIPELINE TO AMINAM FIELD | STOLT OFFSHORE/ GLOBAL ENG. CO. LTD | DEC. 2004 |
| 160 | SIDE SCAN SONAR AND BATHYMETRIC SURVEY IN THE BONNY AREA | TP INTER SERV | NOV. 2004 |
| 161 | ROUTE SURVEY OF EREMA - ITUOGBA | TOTAL – ELF | NOV. 2004 |
| 162 | AS BUILT SURVEY OF UBETA FIELD | TOTAL – ELF | SEPT. 2004 |
